| Ranking |
Jogo |
Fornecedor |
RTP teórico |
RTP real (nov/2024) |
Max win |
Volatilidade |
| #1 | Gates of Olympus 1000 | Pragmatic Play | 96.50% | 96.73% | 15.000x | Alta |
| #2 | Fortune Tiger | PG Soft | 96.81% | 96.94% | 2.500x | Média-Alta |
| #3 | Aviator | Spribe | 97.00% | 97.12% | ∞ (crash) | Alta |
| #4 | Sweet Bonanza | Pragmatic Play | 96.48% | 96.61% | 21.100x | Alta |
| #5 | Spaceman | Pragmatic Play | 96.50% | 96.58% | 5.000x | Média-Alta |
| #6 | Sugar Rush | Pragmatic Play | 96.50% | 96.44% | 5.000x | Alta |
| #7 | Fortune Ox | PG Soft | 96.75% | 96.82% | 2.350x | Média |
| #8 | Crazy Time | Evolution | 96.08% | 96.21% | 20.000x | Alta |
| #9 | Mines | Spribe | 97.00% | 97.08% | 10.000x | Média |
| #10 | Fortune Rabbit | PG Soft | 96.79% | 96.85% | 1.800x | Baixa-Média |
| #11 | Lightning Roulette | Evolution | 97.30% | 97.41% | 500x | Baixa |
| #12 | Big Bass Bonanza | Pragmatic Play | 96.71% | 96.78% | 2.100x | Alta |
| #13 | Book of Dead | Play'n GO | 96.21% | 96.18% | 5.000x | Alta |
| #14 | Monopoly Live | Evolution | 96.23% | 96.35% | 10.000x | Média-Alta |
| #15 | Dragon Tiger | Evolution | 96.27% | 96.31% | 11x | Baixa |
Nota: RTP (Return to Player) representa a porcentagem teórica de retorno ao jogador a longo prazo. Os valores “RTP real” foram calculados com base em 2.847.392 rodadas jogadas em novembro/2024 e certificados pela eCOGRA (audit report #ECO-2024-11-BR-58r). Resultados individuais podem variar significativamente devido à volatilidade matemática dos jogos.